SuperMax Boom Specification Chart
Model | SuperMax I | SuperMax II |
---|---|---|
Height | 36 in / 910 mm | 42 in / 1,060 mm |
Freeboard | 12 in / 300 mm | 15 in / 380 mm |
Draft | 24 in / 610 mm | 27 in / 680 mm |
Weight | 2.9 lb/ft - 4.4 kg/m | 4.2 lb/ft - 6.3 kg/m |
Tensile Strength | 12,500 lb / 5,669 kg | 16,500 lb / 7,500 kg |
Top Tension | Optional | 5/16 in / 8 mm Stainless Cable |
Bottom Tension | 3/8 in / 10 mm Galv. Steel Chain | 1/2 in / 12 mm Galv. Steel Chain |
Section Lengths | 50 and 100 ft / 15 and 30 m | 50 ft / 14 m |
Containment Boom Questionnaire
Thank you for considering the Elastec Containment Boom for your project. Please complete a few simple questions that will help define your requirement.