Common Pest Control Applications
- Homes
- Office Buildings
- Hospital Rooms
- Shipping Containers
- Over-the-Road Trucks
- Soil
- Grain
- Produce
Available Fumigation Tarp Colors

Fumigation Tarp Pricing
Size | Square Feet | Weight (lb) | Yds/Material | Cost |
---|---|---|---|---|
10 x 60 ft | 600 | 42 | 40 | $288 |
15 x 30 ft | 450 | 32 | 32 | $216 |
15 x 60 ft | 900 | 63 | 60 | $432 |
20 x 20 ft | 400 | 29 | 27 | $192 |
20 x 30 ft | 600 | 42 | 40 | $288 |
20 x 40 ft | 800 | 56 | 54 | $384 |
20 x 60 ft | 1,200 | 84 | 80 | $576 |
30 x 30 ft | 900 | 63 | 60 | $432 |
30 x 40 ft | 1,200 | 84 | 80 | $576 |
30 x 45 ft | 1,350 | 95 | 90 | $648 |
30 x 60 ft | 1,800 | 126 | 120 | $864 |
30 x 80 ft | 2,400 | 168 | 160 | $1,152 |
40 x 40 ft | 1,600 | 112 | 107 | $768 |
40 x 50 ft | 2,000 | 140 | 134 | $960 |
40 x 60 ft | 2,400 | 168 | 160 | $1,152 |
45 x 60 ft | 2,700 | 189 | 180 | $1,296 |
Fumigation Tarp Extras
No Hem | 1.5 inch Thermal Welded Seams | $0.46 / sq. ft |
Dual Stitched Hem | 1.5 inch Thermal Welded Seams | $0.48 / sq. ft |
Sand Snakes | 6 inch x 6 ft in lots of 25 | $4.85 each |
Clamps | $1.25 |