Common Pest Control Applications
- Homes
- Office Buildings
- Hospital Rooms
- Shipping Containers
- Over-the-Road Trucks
- Soil
- Grain
- Produce
Available Fumigation Tarp Colors

Fumigation Tarp Pricing
Size | Square Feet | Weight (lb) | Yds/Material | Cost |
---|---|---|---|---|
10 x 60 ft | 600 | 42 | 40 | $468 |
15 x 30 ft | 450 | 32 | 32 | $351 |
15 x 60 ft | 900 | 63 | 60 | $702 |
20 x 20 ft | 400 | 29 | 27 | $312 |
20 x 30 ft | 600 | 42 | 40 | $468 |
20 x 40 ft | 800 | 56 | 54 | $624 |
20 x 60 ft | 1,200 | 84 | 80 | $936 |
30 x 30 ft | 900 | 63 | 60 | $702 |
30 x 40 ft | 1,200 | 84 | 80 | $936 |
30 x 45 ft | 1,350 | 95 | 90 | $1,053 |
30 x 60 ft | 1,800 | 126 | 120 | $1,404 |
30 x 80 ft | 2,400 | 168 | 160 | $1,872 |
40 x 40 ft | 1,600 | 112 | 107 | $1,248 |
40 x 50 ft | 2,000 | 140 | 134 | $1,560 |
40 x 60 ft | 2,400 | 168 | 160 | $1,872 |
45 x 60 ft | 2,700 | 189 | 180 | $2,106 |
Fumigation Tarp Extras
No Hem | 1.5 inch Thermal Welded Seams | $0.76 / sq. ft |
Dual Stitched Hem | 1.5 inch Thermal Welded Seams | $0.78 / sq. ft |
Sand Snakes | 6 inch x 6 ft in lots of 25 | $6.50 each |
Clamps | $3.00 each |