RubberMax Boom Specification Chart
Model | 2000 | 1800 | 1500 | 1300 | 1000 |
---|---|---|---|---|---|
Connector Height | 78 in / 2000 mm | 71 in / 1800 mm | 59 in / 1500 mm | 51 in / 1300 mm | 39 in / 1000 mm |
Operation Height | 31 in / 1700 mm | 59 in / 1500 mm | 47 in / 1200 mm | 43 in / 1100 mm | 31 in / 790 mm |
Freeboard | 24 in / 600 mm | 24 in / 600 mm | 20 in / 500 mm | 17 in / 440 mm | 14 in / 360 mm |
Draft | 43 in / 1100 mm | 35 in / 900 mm | 28 in / 700 mm | 26 in / 660 mm | 17 in / 430 mm |
Air Chamber Length | 177 inch / 4.5 m Seamless Individual Air Chambers | 177 inch / 4.5 m Seamless Individual Air Chambers | 177 inch / 4.5 m Seamless Individual Air Chambers | 177 inch / 4.5 m Seamless Individual Air Chambers | 177 inch / 4.5 m Seamless Individual Air Chambers |
Section Length | 82, 98 or 164 ft / 25, 30 or 50 m* | 82, 98 or 164 ft / 25, 30 or 50 m* | 82, 98 or 164 ft / 25, 30 or 50 m* | 82, 98 or 164 ft / 25, 30 or 50 m* | 82, 98 or 164 ft / 25, 30 or 50 m* |
Bottom Tensions | Galvanized Steel Chain | Galvanized Steel Chain | Galvanized Steel Chain | Galvanized Steel Chain | Galvanized Steel Chain |
Weight | 10 lb/ft - 15 kg/m | 9 lb/ft - 13.5 kg/m | 8 lb/ft - 12 kg/m | 6 lb/ft - 9 kg/m | 4.4 lb/ft - 6.5 kg/m |
*Custom section lengths and sizes available

Containment Boom Reels
Oil containment boom reels are the fastest and most efficient means for storage, deployment and recovery of longer lengths of boom. Most of our reels have the ability to free-wheel to speed up deployment. Our boom reels may be hydraulic or manually operated and are suitable for both inflatable boom and some models of foam flotation boom.
Containment Boom Questionnaire
Thank you for considering the Elastec Containment Boom for your project. Please complete a few simple questions that will help define your requirement.