AirMax Boom Specification Chart
Model | River | Harbor | Nearshore | Offshore | Open Water | Deep Sea |
---|---|---|---|---|---|---|
Connector Height | 17.5 in / 0.44 m | 24 in / 0.61 m | 38 in / 0.96 m | 50 in / 1.27 m | 57 in / 1.44 m | 75 in / 1.9 m |
Operation Height | 16 in / 0.40 m | 22 in / 0.56 m | 32 in / 0.81 m | 43 in / 1.1 m | 48 in / 1.22 m | 64 in / 1.63 m |
Freeboard | 8 in / 0.20 m | 8 in / 0.2 m | 14 in / 0.35 m | 18 in / 0.46 m | 20 in / 0.51 m | 24 in / 0.61 m |
Draft | 8 in / 0.20 m | 14 in / 0.35 m | 18 in / 0.46 m | 25 in / 0.64 m | 28 in / 0.71 m | 40 in / 1.01 m |
Air Chamber Length | 50 ft / 15 m | 10 ft / 3 m | 10 ft / 3 m | 10 ft / 3 m | 10 ft / 3 m | 10 ft / 3 m |
Section Length | 50 ft / 15 m | 100 ft / 30 m (other on request) | 100 ft / 30 m (other on request) | 100 ft / 30 m (other on request) | 100 ft / 30 m (other on request) | 100 ft / 30 m (other on request) |
Bottom Tensions | 5/16 in / 8 mm Galv. Chain | 5/16 in / 8 mm Galv. Chain | 3/8 in / 9.5 mm Galv. Chain | 1/2 in / 12.7 mm Galv. Chain | 1/2 in / 12.7 mm Galv. Chain | 1/2 in / 12.7 mm Galv. Chain |
Weight 28 oz | 1.56 lbs/ft - 2.30 kg/m | 1.85 lbs/ft - 2.75 kg/m | 2.75 lbs/ft - 4.1 kg/m | 4.25 lbs/ft - 4.1 kg/m | 4.45 lbs/ft - 6.6 kg/m | 4.9 lbs/ft - 7.3 kg/m |
General Specification
Connectors | ASTM Universal Slide* |
Color | High Visibility Safety Orange |
Deployment Time | Approx. 15 minutes using reels |
Section Length | 100 ft / 30 m |
Ballast | Galvanized chain in double layer fabric pocket |
Fabric | 28 oz / 950 gsm (Optional 36 oz / 1,220 gsm) Urethane (+/-2) |
Splash Over Prevention | Top fin |
Handles | Fitted at regular intervals along top of boom |
Standard Inflation Pressure | 0.75 psi / 0.05 bar |
Shipping Information | Normally supplied on reel |
Anchoring Points | At every section connector |
Cleaning | Industrial detergents, pressure washing |
*Other connectors available on request.

Containment Boom Reels
Oil containment boom reels are the fastest and most efficient means for storage, deployment and recovery of longer lengths of boom. Most of our reels have the ability to free-wheel to speed up deployment. Our boom reels may be hydraulic or manually operated and are suitable for both inflatable boom and some models of foam flotation boom.
Containment Boom Questionnaire
Thank you for considering the Elastec Containment Boom for your project. Please complete a few simple questions that will help define your requirement.