
Beach Bouncer – TYPE I
Beach Bouncer – Type I is a seaweed control barrier that consists of a heavy-duty, coated, permeable fabric skirt supported by a flotation encased in vinyl coated fabric. It features a stainless steel load carrying cable above & below the flotation and a heavy galvanized chain ballast at the bottom of the skirt.
Specification
Section Length: | 100 ft (30 m) |
Skirt Depth: | 3 ft (0.9 m) |
Freeboard: | 13 inches (0.33 m) |
Booom Fabric: | 22 oz PVC in Royal Blue (other colors available) 500 lb/inch² tensile strength |
Skirt Fabric: | 18 oz WOVEN PVC Permeable Fabric skirt |
Tension Cables: | 5/16 inch stainless steel cable with a break strength of 10,540 lb sheathed in vinyl and seamed into the fabric above and under flotation. This cable is shackled to the section connectors for uniform tension load transfer. |
Ballast: | 1/2 inch (or heavier) galvanized steel chain enclosed in a double layer fabric pocket at the bottom of the skirt. The ballast chain enables the skirt to hang vertically in the water column, preventing the seagrass from migrating under or billowing the skirt. |
Section Connector: | Marine grade aluminum Universal Connectors. Below the connector, skirts are joined by rope ties between evenly spaced grommets on the skirts. The ballast chains connect via stainless steel shackles. |
Anchor Points: | Provided every 25 ft (7.6 m). |
Optional: | Marker buoys, anchor systems, navigational warning lights, repair kits. |

Beach Bouncer – TYPE II
The ELASTEC Beach Bouncer – Type II is a heavy-duty boom designed to deflect Sargassum, seagrass, and other invasive aquatic seaweeds to protect beaches, tourism, and marine life. It is also useful to control floating trash and debris. The large diameter float designs (18 inch / 0.4 m and 24 inch / 0.6 m) provide increased freeboard for optimal surface debris capture and visibility. The floats are coupled with rugged log connection hardware with a 4.75 ton working load limit (WLL). The heavy-duty boom has been tested to a breaking strength of 60,000 lb / 27,216 kg. A 3ft / 0.9 m permeable skirt allows water flow to reduce drag and pull on the system while maintaining containment of floating and submerged debris.
Specification
Flotation: | Double-walled, high-density, foam-filled polyethylene HDPE |
Skirt Fabric: | 18 oz WOVEN PVC Permeable Fabric skirt |
Ballast: | 1/2 inch galv. steel chain |
Colors: | Blue float, blue skirt (custom colors available with minimum order) |
Length: | Available in 10 ft / 3.04 m or 20 ft / 6.09 m sections. |
Space: | 5-150 PVC belting or polyurethane fabric. |

Beach Bouncer – TYPE III
Beach Bouncer – Type III is a seaweed control barrier that consists of a heavy-duty coated permeable barrier supported by molded hard floats. It features a stainless steel load carrying cable and ballast at the bottom of the skirt. This construction allows for ready servicing in the field with easy replacement of the floats or base fabric.
Specification
Section Length: | 100 ft / 30 m |
Skirt Depth: | 32 inch / 0.81 m |
Freeboard: | 12 inch / 0.3 m |
Boom Fabric: | 18 oz WOVEN PVC Permeable Fabric skirt, that will not trap marine life, but allow passage of some water to reduce mooring loads. Fabric can be repaired in the field using our standard hot air gun repair kit. |
Grab Tensile: | 430 lb / 195 kg (ASTM D-1682) |
UV Resistance: | ASTM G53 |
Tenson Cable: | 5/16 inch stainless steel cable with a break strength of 10,540 lb sheathed in vinyl and seamed into the fabric. This cable is shackled to the section connectors for uniform tension load transfer. |
Anchor Points: | Provided every 25 ft (7.6 m). |
Ballast: | Included, enables the skirt to hang vertically in the water column preventing the seagrass from migrating under or billowing the skirt. |
Section Connector: | ASTM compliant left-handed Universal Slide fitted as standard, Z connector optional. Manufactured in 6061-T6 Aluminum alloy. |
Calculated Tensile Strength: | 15,470 lbs (7017 Kg) |
Beach Bouncer At A Glance
Model | Type I | Type II | Type III |
---|---|---|---|
Section Length: | 100 ft / 30 m | 10 ft / 3.04 m or 20 ft / 6.09 m | 100 ft / 30 m |
Freeboard: | 13 inch / 0.33 m | 18 inch / 0.4 m or 24 inch / 0.6 m | 12 inch / 0.3 m |
Draft: | 3 ft / 0.9 m | 3 ft / 0.9 m | 32 inch / 0.81 m |
Float Material: | Blue 22 oz PVC coated closed cell foam logs | Double-walled high-density foam-filled polyethylene HDPE | Molded foam-filled PE floats |
Skirt Material: | 18 oz WOVEN PVC Permeable Fabric | 18 oz WOVEN PVC Permeable Fabric | 18 oz WOVEN PVC Permeable Fabric |
Tensile Members: | Two 5/16 inch stainless steel cable (2 x 10,540 lb) | Internal steel channel | Two 5/16 inch stainless steel cable (2 x 10,540 lb) |
Tensile Strength: | Tested to a breaking strength of 60,000 lb / 27,216 kg | 15,470 lbs / 7,017 kg (calculated) | |
Ballast: | 1/2 inch Galv. Chain | 1/2 inch Galv. Chain | 1/2 inch Galv. Chain |
Section Connectors: | ASTM Universal connectors supporting ties | Shackles with 4.75 ton working load limit (WLL) | ASTM Universal connectors supporting ties |
Anchor Points: | 25 ft intervals | 10 or 20 ft intervals | 25 ft intervals |
Application: | Protected waters. Seasonal use. | Cal waters | Protected waters. Seasonal use. |
Advantages: | Lightweight. Highest B:W ratio extends cleaning periods. | Robust construction. No fabric used in the float construction. | Lightweight. Low shipping volume. Floats can be detached for shipping and local assembly. |
Serviceability: | PVC fabric can be repaired using hot air gun. | N/A | Backing material can be replaced in the field. |
Wave Conformity: | Flexible construction provides for good wave following. | N/A | Flexible construction provides for good wave following. |
Maintenance: | Keep free of marine growth to maintain permeability. | Keep free of marine growth to maintain permeability. Rigid molded floats do not require maintenance. | Keep free of marine growth to maintain permeability. Rigid molded floats do not require maintenance. |
Shipping Volume: | Medium 1,600 ft in 40 ft container | High 720 ft in 40 ft container | Low 2,500 ft in 40 ft container (with floats unassembled) |
All barriers will require periodic maintenance, cleaning of skirts from marine growth, up-keep of anchoring systems, removal in the event of foul weather.
Deployment locations should be vetted for suitability, taking into account – water depth, seabed, wind and water conditions, boat traffic, etc.
Beach Bouncer Questionnaire
Thank you for considering the Elastec Beach Bouncer for your project. Please complete a few simple questions that will help define your requirement.